Tidak mau kehilangan momen-momen penting dalam kehidupan sehari-hari maupun pas ada acara tertentu namun pembaca hanya memiliki dana yang pas-pasan untuk mengabadikannya?
Disini “Info Komputer”, blog kesayangan pembaca memberikan daftar harga-harga kamera recorder / handycam dengan harga yang terjangkau dibawah 3 jutaan.
Baca dulu spesifikasi dan lihat modelnya lalu tentukan pilihan sesuai isi kantong dan selera anda.
1. SONY DCR-SX20E
| Optical Sensor | 1/8” Advanced HAD CCD |
| Media Format | MPEG-2 |
| Optical Zoom | 50x |
| Digital Zoom | 1800x |
| Lensa | Sony Lens |
| Anti Shake System | SteadyShot |
| Flash / Light | Ada |
| Ukuran Display | 2.7” Clear Photo LCD, Touch Panel |
| Resolusi | 230K Dots/Wide 16:9 |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | Memory Stick Pro-Duo/Pro-HG Duo/Duo |
| Battery | NP-FV30 |
| Dimensi (WHD) | 54 x 55 x 124mm, berat 190 gram |
| Harga | Rp. 2.089.000 |
2. SONY Bloggie MHS-CM5
| Optical Sensor | 1/25” CMOS Sensor |
| Optical Zoom | 5x |
| Digital Zoom | 4x |
| Digital Still Camera | 5MP (2592x1944, 4:3) |
| Ukuran Display | 2.5” (4:3), 230K dots |
| Video I/O | HDMI |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | Memory Stick PRO-Duo/PRO (High Speed)/PRO Duo (Mark2)/PRO-HG Duo/SD/SDHC Memory Card |
| Battery | NP-BK1 |
| Harga | Rp. 2.750.000 |
3. SONY Bloggie MHS-PM5K
| Sensor Resolusi | 2 Megapixels, 2073K pixels (1080P) |
| Optical Sensor | 1/2.5” CMOS Sensor |
| Digital Zoom | 4x |
| Digital Still Camera | 5MP (2592x1944, 4:3) |
| Ukuran Display | 2.4” (4:3), 230K dots |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | Memory Stick PRO-Duo/PRO (High Speed)/PRO Duo (Mark2)/PRO-HG Duo/SD/SDHC Memory Card |
| Battery | NP-BK1 |
| Harga | Rp. 2.399.000 |
4. PANASONIC SDR-S50GA-K
| Optical Sensor | 1/8” CCD |
| Media Format | SD/SD High Capacity |
| Optical Zoom | 70x |
| Digital Zoom | 3500x |
| Focal Length | 1.48-104mm |
| Lensa | Panasonic Lens |
| Ukuran Display | 2.7” Wide LCD |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | SD/SDHC |
| Battery | 895 mAh/Lithium-Ion |
| Dimensi | 54.9 x64 x 107.3 (mm), berat 212 gram |
| Harga | Rp. 2.930.000 |
5. CREATIVE Vado HD Black
| Sensor Resolusi | HD CMOS (1280 x 720) |
| Media Format | Flash Memory 8GB |
| Digital Zoom | 2x |
| Ukuran Display | 50.8 mm (2”) diagonal |
| Resolusi Display | 640 x 240 |
| Video I/0 | RCA, HDMI |
| PC Connectivity | USB 2.0 |
| Daya Tahan Baterai | 2 hours |
| Dimensi | 55 mm x 100 mm x 16 mm, berat 100 gram |
| Harga | Rp. 1.755.000 |
6. TOSHIBA Camileo P30
| Sensor Resolusi | 8 Megapixels |
| Optical Sensor | 5 MP CMOS Sensor |
| Media Format | MOV (H.264), JPEG, WAV |
| Optical Zoom | 5x |
| Flash / Light | Ada |
| Ukuran Display | 2.5” TFT LCD |
| Video I/0 | Digital: HDMI |
| PC Connectivity | USB 2.0 |
| Battery | Li-ion Battery NP60 |
| Harga | Rp. 1.299.000 |
7. SANYO VPC-GH1
| Sensor Resolusi | 14 Megapixel |
| Optical Sensor | 1/2.33 inch CMOS |
| Media Format | MOV(H.264), AAC LC, JPEG |
| Optical Zoom | 5x |
| Digital Zoom | 10x |
| Digital Still Camera | Ada |
| Flash / Light | Auto |
| Ukuran Display | 2.7” LCD TFT Color |
| Video I/0 | AV output |
| Video | HDMI, Composite video (NTSC/PAL) |
| Audio | Stereo |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | SD / SDHC |
| Battery | Lithium-ion battery (DB-L80, include: 700 mAh) |
| Dimensi | 38.5 x 55 x 109.6 mm, berat 155 g |
| Harga | Rp. 2.550.000 |
8. SANYO VPC-PD1
| Sensor Resolusi | 10 Megapixel |
| Optical Sensor | C-MOS sensor, 1/2.33 inches, approx. 10.7 megapixels |
| Media Format | MPEG4 |
| Optical Zoom | 3x Optical Zoom |
| Digital Zoom | 4x |
| Digital Still Camera | Ada |
| Ukuran Display | 2.0” TFT LCD |
| Video I/0 | mini HDMI |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | SD / SDHC |
| Battery | Lithium-ion battery (DB-L80, include: 700 mAh) |
| Dimensi | 63.1 (W) x 22.0 (D) x 110.8(H) mm, berat 122 g |
| Harga | Rp. 1.500.000 |
9. SANYO VPC-FH1
| Sensor Resolusi | 8 Megapixels |
| Optical Sensor | 1/2.5 inch CMOS sensor, Approx. 8.1-Megapixels (total) |
| Media Format | MPEG4 |
| Optical Zoom | 16 Advanced Zoom |
| Digital Still Camera | Ada |
| Ukuran Display | 3.0” TFT LCD |
| Resolusi Display | 230.000 pixel |
| PC Connectivity | USB 2.0 |
| PC Compability | PC Windows |
| Digital Storage Media | SD / SDHC |
| Battery | Lithium-ion |
| Dimensi | 53.3 (W) x 57.3 (H) x 105.0 (D)mm, berat 299 gram |
| Harga | Rp. 1,800,000 |
10. KODAK Playsport ZX3
| Sensor Resolusi | 5 Megapixels |
| Optical Sensor | 1 / 2.5” CMOS |
| Media Format | MOV(H.264), AAC LC, JPEG |
| Digital Zoom | 4X |
| Digital Still Camera | Ada |
| Display Size | 2.0” |
| Video I/O | HDMI |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | Sd / SDHC |
| Battery | Lithium-ion |
| Dimensi | 2.3” x 4.4” x 0.8”, berat 128 gram |
| Harga | Rp. 1,699,000 |
11. GOPRO HD Hero Naked
| Sensor Resolusi | 5 Megapixels |
| Media Format | Video Format: H.264 |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | SD / SDHC |
| Battery | Rechargeable 1100 mAh lithium-ion |
| Harga | Rp. 2,750,000 |
12. GOPRO HD Surfing Hero
| Sensor Resolusi | 5 Megapixels |
| Media Format | Video Format: H.264 PC |
| Connectivity | USB 2.0 |
| Digital Storage Media | SD / SDHC |
| Battery | 110 mAh lithium-ion |
| Harga | Rp. 2,850,000 |
13. FLIP Mino 2HD – 120min
| Sensor Resolusi | HD |
| Optical Sensor | High Definition |
| Media Format | Flash Memory |
| Digital Zoom | Yes |
| Ukuran Display | 2 inch |
| Video I/O | Built-in flip-out USB arm (up to USB 2.0 speed), HDMI (HDMI Mini) |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | Internal Memory |
| Battery | Internal Lithium-ion Battery |
| Dimensi | 5cm(W) x 10cm(H) x 1.7cm(D), berat 117gram |
| Harga | Rp. 2,080,000 |
14. FLIP Mino 3HD – 120min
| Sensor Resolusi | HD (1280x720p) |
| Optical Sensor | High Definition |
| Media Format | Flash Memory |
| Digital Zoom | 2x |
| Display Size | 2 inch |
| Video I/O | Integrated HDMI port for high-definition TV output |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | Integrated Memory |
| Battery | Lithium-ion |
| Dimensi | 5cm(W) x 10cm(H) x 1.7cm(D), berat 136gram |
| Harga | Rp. 2,500,000 |
15. FLIP Mino 3HD – 60min
| Sensor Resolusi | HD (1280x720p) |
| Optical Sensor | High Definition |
| Media Format | Flash Memory |
| Digital Zoom | 2x |
| Ukuran Display | 2.0” LCD Antiglare color display |
| Video I/O | Integrated HDMI port for high-definition TV output |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | Intrnal Memory |
| Battery | Lithium-ion |
| Dimensi | 5cm(W) x 10cm(H) x 1.7cm(D), berat 136gram |
| Harga | Rp. 2,100,000 |
16. CANON FS306
| Sensor Resolusi | 540,000 piksel |
| Optical Sensor | 1/6 LCD |
| Media Format | Flash Memory |
| Optical Zoom | 37X |
| Digital Zoom | 2000X |
| Digital Still Camera | Ada |
| Ukuran Display | 6.7cm (2.7”) Widescreen |
| Video I/O | AV (out only) |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | SD / SDHC |
| Battery | Lithium-Ion BP-808 |
| Daya Tahan Baterai | 3 jam 35 menit |
| Dimensi | 55 x 59 x 121mm, berat 225 gram |
| Harga | Rp. 2,690,000 |
17. CREATIVE Vado – Pink
| Sensor Resolusi | VGA CMOS (640x480) |
| Media Format | Flash Memory |
| Digital Zoom | 2x |
| Ukuran Display | 2 inch |
| Resolusi Display | 640 x 240 |
| PC-Connectivity | USB 2.0 |
| Daya Tahan Baterai | 2 jam |
| Dimensi | 2.2” x 3.9” x 0.6”, berat 84g |
| Harga | Rp. 921,000 |
18. FLIP Ultra 3HD – 120min
| Sensor Resolusi | HD (1280x720p) |
| Media Format | Flash Memory |
| PC Connectivity | USB 2.0 |
| Digital Storage Media | Internal Memory |
| Memory | Internal 8GB |
| Baterai | 3x AAA batteries |
| Resolusi | HD |
| Harga | Rp. 2,650,000 |
Kartu grafis anyar minggu ini, ASUS HD 6670 tampil dengan menawarkan kinerja mantap untuk menampilkan grafis yang lebih hidup. Dilengkapi dengan
Bagi anda yang memang aktif banget untuk urusan media penyimpanan mungil, mungkin flashdisk yang satu ini bisa jadi jawabannya. Ya, Flashdisk DataTraveler 300 dari kingston ini memiliki daya tampung hingga 256 Gb (sekelas harddisk).
Dengan kapasitas sebesar itu, Kingston DataTraveler 300 mampu menyimpan lebih dari 51.000 gambar atau kira-kira setara dengan setumpuk kertas berketinggian 1346 meter. Secara fisik, Kingston DataTraveler 300 tampil dengan desain bar-kepr sehingga dapat melindungi konektor USB ketika tidak digunakan.
Sukses di PC All in One, kembali Hewlett Packard (HP) mengenalkan produk PC terbarunya yakni
Sementara di model 610 didukung prosesor Core i3 yang bisa diupgrade hingga Core i53.2GHz, dan RAM 4 Gb hingga 16 Gb serta hard drive 750 Gb. Kedua perangkat ini juga dilengkapi drive Blu-Ray, pembaca kartu SD serta webcam 2 megapiksel. 









Informasi tentang prosesor mereka dengan fabrikasi 32 nm sudah beredar beberapa bulan silam. Kini Intel sudah mulai memasarkan prosesor dengan proses fabrikasi 32 nm tersebut.